
Florida House · District 9
Representative Allison Tant
D Democrat · House District 9
Madison and Parts of Jefferson, Leon
Profile
ChamberFlorida HouseDistrict9 — Madison and Parts of Jefferson, LeonPartyDemocratLegislative serviceElected to the Florida House of Representatives in 2020, reelected subsequentlyCity of ResidenceTallahasseeOccupationNonprofit FounderSpouseBarry Richard of Miami, FloridaChild(ren)Jonathan Richard, Jeremy Richard, Danielle Richard, Todd Richard, Brooke Richard, Dave RichardGrandchild(ren)Sophia Richard, Jonah RichardEducationFlorida State University, BA, Communications, BS, Psychology, 1993BornJacksonville FLHistoryHusband, Barry Richard, Florida House of Representatives, 1974-1978Religious AffiliationBaptist, JewishRecreational Interestreading, walking, yoga
From the official House page — view source · fetched Nov 16, 11:27 AM ET
Contact Rep. Tant
Committees
No active committee assignments at this time (per flhouse.gov)
Bills filed
2026 session — 11 bills
- HB 4001 — Jefferson County Became law (Ch. 2026-187)
- HB 565 — Agency for Persons with Disabilities Became law (Ch. 2026-129)
- HB 915 — Medical Assistance Eligibility for Working Individuals with Disabilities Became law (Ch. 2026-88)
- HB 441 — Conservation Lands Became law (Ch. 2026-44)
- HB 91 — Candidate Qualification Became law (Ch. 2026-25; Companion bill(s) passed, see CS/CS/HB 991 (Ch. 2026-26))
- HB 417 — Career and Academic Planning For Middle and High School Students Died in Careers & Workforce Subcommittee
- HB 969 — Detection of Developmental Delays and Autism Spectrum Disorder Died in Health Professions & Programs Subcommittee
- HB 1079 — Small Employer Health Carrier Reinsurance Program Died in Insurance & Banking Subcommittee
- HB 1467 — Penalties for Prostitution and Related Acts Died in Judiciary Committee
- HR 8013 — Florida State Parks Day Passed House
- HB 257 — Penalties for Prostitution and Related Acts Withdrawn prior to introduction
Primary sponsor as listed on flsenate.gov and flhouse.gov. Co-sponsors aren't counted.
Recent floor votes
| Date | Bill | Vote | Result |
|---|---|---|---|
| Jun 2, 2026 | SB 4F Property Tax Administration House · Passage | Nay | 75–27 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Passage | Nay | 75–26 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Yea | 25–75 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Yea | 26–75 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Yea | 25–71 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Yea | 25–74 roll call |
| May 29, 2026 | SB 2508E State Agency Law Enforcement Radio System House · Conference Committee Report, Passage | Yea | 105–0 roll call |
| May 29, 2026 | SB 2506E Fuel Taxes House · Conference Committee Report, Passage | Yea | 106–0 roll call |
| May 29, 2026 | HB 5701E Petroleum Cleanup Programs House · Conference Committee Report, Passage | Yea | 103–0 roll call |
| May 29, 2026 | HB 5601E Higher Education House · Conference Committee Report, Passage | Nay | 76–28 roll call |
| May 29, 2026 | HB 5301E Health Care House · Conference Committee Report, Passage | Yea | 103–2 roll call |
| May 29, 2026 | HB 5205E Retirement House · Conference Committee Report, Passage | Yea | 101–3 roll call |
| May 29, 2026 | HB 5201E Collective Bargaining House · Conference Committee Report, Passage | Yea | 82–19 roll call |
| May 29, 2026 | HB 5003E Implementing the 2026-2027 General Appropriations Act House · Conference Committee Report, Passage | Nay | 78–27 roll call |
| May 29, 2026 | HB 7031E Taxation House · Conference Committee Report, Passage | Yea | 88–11 roll call |
| May 12, 2026 | SB 2506E Fuel Taxes House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | SB 2512E Judges House · Passage | Yea | 104–1 roll call |
| May 12, 2026 | SB 2508E State Agency Law Enforcement Radio System House · Passage | Yea | 103–3 roll call |
| May 12, 2026 | SB 2514E Pre-K-12 Education House · Passage | Yea | 100–4 roll call |
| May 12, 2026 | HB 5601E Higher Education House · Passage | Nay | 80–26 roll call |
| May 12, 2026 | HB 5301E Health Care House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | HB 5205E Retirement House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | HB 5201E Collective Bargaining House · Passage | Nay | 86–19 roll call |
| May 12, 2026 | HB 5003E Implementing the 2026-2027 General Appropriations Act House · Passage | Nay | 92–13 roll call |
| May 12, 2026 | HB 5701E Petroleum Cleanup Programs House · Passage | Yea | 106–0 roll call |
Showing 25 of 330 recorded floor votes on tracked bills, from official roll calls on flhouse.gov.