
Florida House · District 44
Representative Jennifer "Rita" Harris
D Democrat · House District 44
Part of Orange
Profile
ChamberFlorida HouseDistrict44 — Part of OrangePartyDemocratLegislative serviceElected to the Florida House of Representatives in 2022, reelected subsequentlyCity of ResidenceOrlandoSpouseJohn Harris of Pittsburgh, PAChild(ren)AnissaEducationSouth Mountain Center of the Arts; Phoenix College; Valencia CollegeBornDecember 18 Queens, New York City NYMoved to Florida2002Recreational Interestarts, graphic design, reading, sports, writing
From the official House page — view source · fetched Nov 16, 10:12 AM ET
Contact Rep. Harris
Committees
No active committee assignments at this time (per flhouse.gov)
Bills filed
2026 session — 13 bills
- HB 305 — Statewide, Standardized Assessments Died in Education Administration Subcommittee
- HB 317 — Gay and Transgender Panic Legal Defenses Died in Criminal Justice Subcommittee
- HB 367 — Cost-sharing Requirements for Insulin and Diabetes Supplies Died in Health Care Facilities & Systems Subcommittee
- HB 825 — Paid Parental Leave Died in Government Operations Subcommittee
- HB 1431 — Portable Benefits Accounts for Independent Contractors and Sole Proprietors Died in Insurance & Banking Subcommittee
- HB 1433 — Medical Coverage Assistance Program for Working Individuals with Disabilities Died in Health Care Facilities & Systems Subcommittee
- HB 1507 — Medicaid Dental Pilot Program Died in Health Care Facilities & Systems Subcommittee
- HB 6031 — Objections to Instructional Materials Died in Student Academic Success Subcommittee
- HB 6501 — Relief/Estate of Danielle Maudsley/Department of Highway Safety and Motor Vehicles Died in Civil Justice & Claims Subcommittee
- HR 8095 — Obsessive-Compulsive Disorder Awareness Week Passed House
- HR 8109 — Endangered Species Day Passed House
- HR 8113 — Developmental Disabilities Awareness Month Passed House
- HR 8123 — Pancreatic Cancer Awareness Month Passed House
Primary sponsor as listed on flsenate.gov and flhouse.gov. Co-sponsors aren't counted.
Recent floor votes
| Date | Bill | Vote | Result |
|---|---|---|---|
| Jun 2, 2026 | SB 4F Property Tax Administration House · Passage | Nay | 75–27 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Passage | Nay | 75–26 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Yea | 25–75 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Yea | 26–75 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Yea | 25–71 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Yea | 25–74 roll call |
| May 29, 2026 | SB 2508E State Agency Law Enforcement Radio System House · Conference Committee Report, Passage | Yea | 105–0 roll call |
| May 29, 2026 | SB 2506E Fuel Taxes House · Conference Committee Report, Passage | Yea | 106–0 roll call |
| May 29, 2026 | HB 5701E Petroleum Cleanup Programs House · Conference Committee Report, Passage | Yea | 103–0 roll call |
| May 29, 2026 | HB 5601E Higher Education House · Conference Committee Report, Passage | Nay | 76–28 roll call |
| May 29, 2026 | HB 5301E Health Care House · Conference Committee Report, Passage | Yea | 103–2 roll call |
| May 29, 2026 | HB 5205E Retirement House · Conference Committee Report, Passage | Yea | 101–3 roll call |
| May 29, 2026 | HB 5201E Collective Bargaining House · Conference Committee Report, Passage | Nay | 82–19 roll call |
| May 29, 2026 | HB 5003E Implementing the 2026-2027 General Appropriations Act House · Conference Committee Report, Passage | Nay | 78–27 roll call |
| May 29, 2026 | HB 7031E Taxation House · Conference Committee Report, Passage | Nay | 88–11 roll call |
| May 12, 2026 | SB 2506E Fuel Taxes House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | SB 2512E Judges House · Passage | Yea | 104–1 roll call |
| May 12, 2026 | SB 2508E State Agency Law Enforcement Radio System House · Passage | Yea | 103–3 roll call |
| May 12, 2026 | SB 2514E Pre-K-12 Education House · Passage | Nay | 100–4 roll call |
| May 12, 2026 | HB 5601E Higher Education House · Passage | Nay | 80–26 roll call |
| May 12, 2026 | HB 5301E Health Care House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | HB 5205E Retirement House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | HB 5201E Collective Bargaining House · Passage | Nay | 86–19 roll call |
| May 12, 2026 | HB 5003E Implementing the 2026-2027 General Appropriations Act House · Passage | Nay | 92–13 roll call |
| May 12, 2026 | HB 5701E Petroleum Cleanup Programs House · Passage | Yea | 106–0 roll call |
Showing 25 of 330 recorded floor votes on tracked bills, from official roll calls on flhouse.gov.