
Florida House · District 70
Representative Michael Owen
R Republican · House District 70
Parts of Hillsborough, Manatee
Profile
ChamberFlorida HouseDistrict70 — Parts of Hillsborough, ManateePartyRepublicanLegislative serviceElected to the Florida House of Representatives in 2024, reelected subsequentlyCity of ResidenceApollo BeachOccupationAttorney, Small Business OwnerEducationSaint Leo University, BA, 1997-1999; Thomas M. Cooley Law School, JD, 2007-2009BornDecember 23 1975 Houston TXMoved to Florida1976Religious AffiliationChristianRecreational Interestmotorcycles, sports
From the official House page — view source · fetched Nov 16, 10:13 AM ET
Contact Rep. Owen
Committees
No active committee assignments at this time (per flhouse.gov)
Bills filed
2026 session — 11 bills
- HB 4027 — Hillsborough County Public Schools, Hillsborough County Became law (Ch. 2026-196)
- HB 4029 — Hillsborough County Charter Became law (Ch. 2026-197)
- HB 4061 — Hillsborough County Became law (Ch. 2026-212)
- HB 505 — Virtual Currency Kiosks Became law (Ch. 2026-178; Companion bill(s) passed, see CS/CS/HB 1087 (Ch. 2026-130))
- HB 349 — Cardiac Service Providers Died in Health Care Facilities & Systems Subcommittee
- HB 489 — Terminology Associated with Florida Housing Finance Corporation Died in Housing, Agriculture & Tourism Subcommittee
- HB 563 — Repetitive Head Impact Prevention Died in Student Academic Success Subcommittee
- HB 609 — Bingo Games Died in Industries & Professional Activities Subcommittee
- HB 705 — Causes of Action Based on Improvements to Real Property Died in Civil Justice & Claims Subcommittee
- HB 741 — Department of Commerce Died in Rules
- HB 923 — Recovery Residences Laid on Table under Rule 7.18(a)
Primary sponsor as listed on flsenate.gov and flhouse.gov. Co-sponsors aren't counted.
Recent floor votes
| Date | Bill | Vote | Result |
|---|---|---|---|
| Jun 2, 2026 | SB 4F Property Tax Administration House · Passage | Yea | 75–27 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Passage | Yea | 75–26 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Nay | 25–75 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Nay | 26–75 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Nay | 25–71 roll call |
| Jun 2, 2026 | HJR 1F Save our Homes from Excessive Property Taxes House · Adoption | Nay | 25–74 roll call |
| May 29, 2026 | SB 2508E State Agency Law Enforcement Radio System House · Conference Committee Report, Passage | Yea | 105–0 roll call |
| May 29, 2026 | SB 2506E Fuel Taxes House · Conference Committee Report, Passage | Yea | 106–0 roll call |
| May 29, 2026 | HB 5701E Petroleum Cleanup Programs House · Conference Committee Report, Passage | Yea | 103–0 roll call |
| May 29, 2026 | HB 5601E Higher Education House · Conference Committee Report, Passage | Yea | 76–28 roll call |
| May 29, 2026 | HB 5301E Health Care House · Conference Committee Report, Passage | Yea | 103–2 roll call |
| May 29, 2026 | HB 5205E Retirement House · Conference Committee Report, Passage | Yea | 101–3 roll call |
| May 29, 2026 | HB 5201E Collective Bargaining House · Conference Committee Report, Passage | Yea | 82–19 roll call |
| May 29, 2026 | HB 5003E Implementing the 2026-2027 General Appropriations Act House · Conference Committee Report, Passage | Yea | 78–27 roll call |
| May 29, 2026 | HB 7031E Taxation House · Conference Committee Report, Passage | Yea | 88–11 roll call |
| May 12, 2026 | SB 2506E Fuel Taxes House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | SB 2512E Judges House · Passage | Yea | 104–1 roll call |
| May 12, 2026 | SB 2508E State Agency Law Enforcement Radio System House · Passage | Yea | 103–3 roll call |
| May 12, 2026 | SB 2514E Pre-K-12 Education House · Passage | Yea | 100–4 roll call |
| May 12, 2026 | HB 5601E Higher Education House · Passage | Yea | 80–26 roll call |
| May 12, 2026 | HB 5301E Health Care House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | HB 5205E Retirement House · Passage | Yea | 106–0 roll call |
| May 12, 2026 | HB 5201E Collective Bargaining House · Passage | Yea | 86–19 roll call |
| May 12, 2026 | HB 5003E Implementing the 2026-2027 General Appropriations Act House · Passage | Yea | 92–13 roll call |
| May 12, 2026 | HB 5701E Petroleum Cleanup Programs House · Passage | Yea | 106–0 roll call |
Showing 25 of 330 recorded floor votes on tracked bills, from official roll calls on flhouse.gov.